Property Attributes
- MLS#10853244
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityForest Park
- NeighborhoodGaultney
- Zip30297
- StyleBrick 4 Side
- Year Built1957
- Taxes$ 5285
- Price$ 199,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2648
- Lot Size0.7 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
4435 Hillpine Rd / Forest Park -- Split Level Home, 4-Sided, ALL Brick, Features 3 Bed, 2 Bath, 2 Living Rooms, 2648 Finished Sq Ft, Large Attached 1 Car Garage PLUS 2 Car Covered Carport PLUS Workshop with Plenty of Storage, Private Fenced Courtyard Area PLUS Fenced Backyard -- Roof Replaced with 30 Year Shingles in 2017 -- Solid Bones Ready for Your Cosmetic Updates -- Check Photos and Call With Questions!
| Elementary School | Middle School | High School |
|---|---|---|
| Huie Elementary School | Forest Park Middle School | Forest Park High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | High Speed Internet,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 1957 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gaultney |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Forest Park |
| City | Forest Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Elementary School | Huie |
| Land Lease Y/N | false |
| Tax Annual Amount | 5285 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Forest Park |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2648 |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Storage,Attached,Detached,Parking Shed,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Greenbelt,Level,Private |
| Water Source | Public |
| Lot Size Area | 30492 |
| Building Area Total | 2648 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may