Property Attributes
- MLS#10853444
- TypeSingle Family
- Listing Status New
- CountyPutnam
- CityEatonton
- NeighborhoodN/A
- Zip31024
- StyleTraditional
- Year Built1989
- Taxes$ 1430
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 649 Twin Bridges Road in beautiful Eatonton, GA! This inviting 3-bedroom, 2-bath home offers over 1,400 square feet of living space and sits on a spacious 1-acre lot, providing plenty of room to enjoy the privacy and peace of country living. With a comfortable layout and generous lot size, this property offers an excellent opportunity for a primary residence, second home, or investment property. Enjoy the space, privacy, and convenience of being in the Eatonton area while having room to make this property your own. Don't miss the opportunity to see all that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Putnam Elementary School | Putnam County Middle School | Putnam High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Other |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Putnam |
| City | Eatonton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Putnam |
| Land Lease Y/N | false |
| Tax Annual Amount | 1430.93 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Putnam County |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1456 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 1 |
| Building Area Total | 1456 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may