Property Attributes
- MLS#10853796
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodValley Hill Station
- Zip30281
- StyleRanch
- Year Built1995
- Taxes$ 5061
- Price$ 329,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated ranch with a fully finished basement, offering exceptional versatility for multigenerational living, a private teen suite, or potential rental income! The main level features new laminate flooring and new carpet, creating a fresh and inviting atmosphere throughout. The finished basement provides additional living space complete with a kitchen and flexible bonus room, which could easily be converted into two separate rooms to accommodate an office, recreation space, or additional living areas. The possibilities are endless! Nestled in a peaceful cul-de-sac, this home offers both privacy and convenience. Enjoy relaxing or entertaining on the deck overlooking the private backyard, providing a comfortable outdoor retreat. Conveniently located near major interstates, shopping, dining, and everyday amenities, this home offers easy access to everything you need while providing a quiet place to call home. With its updated interior, spacious finished basement, second kitchen, flexible floor plan, and private outdoor space, this home is an excellent opportunity for buyers seeking space, versatility, multigenerational living, or potential rental income. Don't miss the opportunity to make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Stockbridge Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $329,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Hill Station |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Just of Valley Hill Rd. Use GPS for most accurate directions. |
| High School | Stockbridge |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Stockbridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 5061.41 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Roommate Plan |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1524 |
| Laundry Features | Common Area,Mud Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1524 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Second Kitchen |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Garden |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Block |
| Building Area Total | 3048 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may