Property Attributes
- MLS#10854303
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodAspen Place
- Zip30016
- StyleTraditional
- Year Built2002
- Taxes$ 3013
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size0.73 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
What if you could have a country-quiet backyard and still be close to everything you actually do? Tucked on a quiet cul-de-sac in Covington's Aspen Place, this comfortable two-story gives you room to stretch out without living in the middle of traffic. Rock on the covered front porch, gather around the fireplace in the main living area, and cook in the white-cabinet galley kitchen with a dedicated dining space that looks out toward the yard. Upstairs, four bedrooms include a bright primary with plenty of natural light. Outside is the real win: nearly three-quarters of an acre, fully fenced, with a level lawn and large detached shed. Keep it as private green space, or clear trees and open it up into the backyard you've been picturing. The side-entry two-car garage plus an extended parking pad gives you room for cars, projects, and weekend gear. You're in Newton County with Rocky Plains Elementary, Indian Creek Middle, and Alcovy High, and an easy drive to Downtown Covington Square, McDonough, Locust Grove, Lake Jackson, and Conyers when you want restaurants, trails, or a Saturday out. Country feel. Real access. Eligible for USDA financing. $2,500 lender credit for qualified buyers with RMKBL Mortgage and Kellyn Bowden. Want the details the photos won't show? Call or text for the Top 10 Features.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Plains Elementary School | Indian Creek Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Aspen Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Atlanta take I20 East to Exit 88 . Right on Crowell Rd N. Right on 81S and Left on Jackson Rd. (Hwy 162C) Take 3rd exit on round about to Hwy 212 and immediate left on Dry Pond Rd. Left on Aspen Dr into the subdivision. Left on Apsen Forest Dr. Left on Hillock Ct and house is 5th on the Left. |
| High School | Alcovy |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31798.8 |
| Carport Y/N | false |
| Elementary School | Rocky Plains |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3013.05 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2392 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Privacy |
| Parking Features | Garage,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 31798.8 |
| Foundation Details | Slab |
| Building Area Total | 2392 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may